Usage Statistics for johaz.com

Summary Period: July 2010
Generated 01-Aug-2010 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 111073
Total Files 9551
Total Pages 9220
Total Visits 2005
Total KBytes 580582
Total Unique Sites 6206
Total Unique URLs 4495
Total Unique Referrers 162
Total Unique User Agents 248
. Avg Max
Hits per Hour 149 3032
Hits per Day 3583 6226
Files per Day 308 1878
Pages per Day 297 1740
Visits per Day 64 110
KBytes per Day 18728 42895
Hits by Response Code
Code 200 - OK 9551
Code 301 - Moved Permanently 73
Code 304 - Not Modified 562
Code 400 - Bad Request 6
Code 401 - Unauthorized 33
Code 403 - Forbidden 355
Code 404 - Not Found 100471
Code 408 - Request Timeout 18
Code 501 - Not Implemented 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2898 2.61% 79 0.83% 92 1.00% 60 2.99% 363 5.85% 13234 2.28%
2 3125 2.81% 90 0.94% 99 1.07% 73 3.64% 403 6.49% 27049 4.66%
3 3219 2.90% 94 0.98% 102 1.11% 57 2.84% 312 5.03% 10339 1.78%
4 3255 2.93% 194 2.03% 201 2.18% 50 2.49% 330 5.32% 8282 1.43%
5 2896 2.61% 61 0.64% 84 0.91% 52 2.59% 299 4.82% 4712 0.81%
6 3169 2.85% 100 1.05% 131 1.42% 63 3.14% 366 5.90% 5727 0.99%
7 3171 2.85% 244 2.55% 263 2.85% 76 3.79% 323 5.20% 27165 4.68%
8 6226 5.61% 427 4.47% 563 6.11% 43 2.14% 309 4.98% 37968 6.54%
9 3406 3.07% 276 2.89% 341 3.70% 61 3.04% 298 4.80% 36395 6.27%
10 3095 2.79% 250 2.62% 229 2.48% 61 3.04% 280 4.51% 16651 2.87%
11 2975 2.68% 165 1.73% 161 1.75% 72 3.59% 261 4.21% 27196 4.68%
12 2511 2.26% 111 1.16% 133 1.44% 55 2.74% 234 3.77% 27245 4.69%
13 3001 2.70% 107 1.12% 136 1.48% 71 3.54% 351 5.66% 8467 1.46%
14 3254 2.93% 134 1.40% 184 2.00% 78 3.89% 349 5.62% 18440 3.18%
15 3311 2.98% 132 1.38% 194 2.10% 54 2.69% 332 5.35% 41801 7.20%
16 3008 2.71% 117 1.23% 142 1.54% 66 3.29% 312 5.03% 19438 3.35%
17 3002 2.70% 58 0.61% 77 0.84% 56 2.79% 307 4.95% 8023 1.38%
18 3154 2.84% 166 1.74% 248 2.69% 50 2.49% 291 4.69% 10323 1.78%
19 4220 3.80% 1110 11.62% 350 3.80% 86 4.29% 261 4.21% 16648 2.87%
20 4725 4.25% 129 1.35% 172 1.87% 49 2.44% 265 4.27% 12827 2.21%
21 4104 3.69% 133 1.39% 162 1.76% 72 3.59% 279 4.50% 22763 3.92%
22 4009 3.61% 204 2.14% 231 2.51% 59 2.94% 275 4.43% 8981 1.55%
23 3717 3.35% 124 1.30% 108 1.17% 50 2.49% 265 4.27% 6685 1.15%
24 3450 3.11% 127 1.33% 150 1.63% 64 3.19% 252 4.06% 42895 7.39%
25 3383 3.05% 264 2.76% 280 3.04% 110 5.49% 302 4.87% 12648 2.18%
26 3015 2.71% 170 1.78% 163 1.77% 70 3.49% 302 4.87% 4942 0.85%
27 2983 2.69% 153 1.60% 142 1.54% 53 2.64% 292 4.71% 13594 2.34%
28 4742 4.27% 254 2.66% 271 2.94% 73 3.64% 338 5.45% 14029 2.42%
29 3702 3.33% 417 4.37% 378 4.10% 65 3.24% 320 5.16% 29847 5.14%
30 4953 4.46% 1878 19.66% 1740 18.87% 93 4.64% 307 4.95% 20850 3.59%
31 5394 4.86% 1783 18.67% 1693 18.36% 74 3.69% 295 4.75% 25416 4.38%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4424 3.98% 9 280 2.93% 9 303 3.29% 289 8944 1.54%
1 174 5396 4.86% 14 448 4.69% 16 508 5.51% 732 22680 3.91%
2 229 7111 6.40% 13 410 4.29% 13 427 4.63% 635 19684 3.39%
3 132 4100 3.69% 10 317 3.32% 10 336 3.64% 1946 60322 10.39%
4 135 4209 3.79% 13 409 4.28% 12 396 4.30% 434 13457 2.32%
5 137 4250 3.83% 11 364 3.81% 12 402 4.36% 297 9208 1.59%
6 137 4270 3.84% 9 308 3.22% 10 324 3.51% 635 19695 3.39%
7 140 4346 3.91% 11 369 3.86% 12 378 4.10% 787 24393 4.20%
8 183 5698 5.13% 17 541 5.66% 17 532 5.77% 520 16117 2.78%
9 136 4243 3.82% 11 358 3.75% 11 349 3.79% 926 28712 4.95%
10 132 4093 3.68% 9 279 2.92% 9 296 3.21% 439 13621 2.35%
11 141 4387 3.95% 11 344 3.60% 11 357 3.87% 699 21656 3.73%
12 131 4062 3.66% 8 251 2.63% 11 349 3.79% 647 20045 3.45%
13 144 4482 4.04% 13 410 4.29% 12 386 4.19% 398 12326 2.12%
14 144 4472 4.03% 11 366 3.83% 11 361 3.92% 527 16348 2.82%
15 160 4963 4.47% 17 536 5.61% 15 488 5.29% 831 25766 4.44%
16 142 4418 3.98% 13 413 4.32% 10 337 3.66% 860 26653 4.59%
17 142 4413 3.97% 13 414 4.33% 12 393 4.26% 1512 46882 8.07%
18 158 4910 4.42% 19 601 6.29% 11 360 3.90% 1398 43342 7.47%
19 157 4889 4.40% 24 757 7.93% 18 569 6.17% 1278 39608 6.82%
20 147 4575 4.12% 16 498 5.21% 13 415 4.50% 582 18049 3.11%
21 152 4733 4.26% 10 325 3.40% 10 338 3.67% 875 27136 4.67%
22 135 4206 3.79% 9 283 2.96% 10 337 3.66% 740 22930 3.95%
23 142 4423 3.98% 8 270 2.83% 9 279 3.03% 742 23006 3.96%

Top 30 of 4495 Total URLs
# Hits KBytes URL
1 2343 2.11% 3458 0.60% /
2 118 0.11% 207 0.04% /images/
3 117 0.11% 108 0.02% /fonts/
4 96 0.09% 1532 0.26% /tmp/
5 66 0.06% 56 0.01% /tmp/templates/
6 64 0.06% 45 0.01% /tmp/groups/
7 63 0.06% 45 0.01% /tmp/_vti_bin/
8 60 0.05% 49 0.01% /tmp/media/
9 59 0.05% 62 0.01% /tmp/gallery2/
10 57 0.05% 40 0.01% /tmp/cp/
11 57 0.05% 52 0.01% /tmp/forum/
12 55 0.05% 33 0.01% /tmp/xml/
13 54 0.05% 57 0.01% /tmp/plugins/
14 50 0.05% 32 0.01% /tmp/chat/
15 49 0.04% 57 0.01% /modlogan/modlogan.css
16 39 0.04% 45 0.01% /tmp/cgi-bin/
17 38 0.03% 56624 9.75% /myfamily.psd
18 38 0.03% 11039 1.90% /tmp/cache/
19 37 0.03% 65 0.01% /tmp/sql_upg/
20 34 0.03% 4333 0.75% http://www.johaz.com/webalizer/webalizer.current
21 33 0.03% 18 0.00% /tmp/chat/_vti_cnf/
22 32 0.03% 29 0.00% /tmp/forum/_vti_cnf/
23 32 0.03% 197 0.03% /tmp/images/
24 24 0.02% 32 0.01% /tmp/cp/scripts/_vti_cnf/guestbook.html
25 24 0.02% 32 0.01% /tmp/gallery2/images/
26 24 0.02% 12 0.00% /tmp/media/video/
27 24 0.02% 26 0.00% /tmp/plugins/safehtml/
28 23 0.02% 20 0.00% /tmp/plugins/calendar/
29 21 0.02% 53 0.01% /style.css
30 21 0.02% 15 0.00% /tmp/cp/images/

Top 10 of 4495 Total URLs By KBytes
# Hits KBytes URL
1 38 0.03% 56624 9.75% /myfamily.psd
2 9 0.01% 54949 9.46% /tmp/cgi-bin/php5-cgi
3 8 0.01% 53274 9.18% /tmp/cgi-bin/php-cgi
4 7 0.01% 21570 3.72% /modlogan/mla-full-web_user_host-201001.html
5 6 0.01% 21020 3.62% /modlogan/mla-full-web_user_host_visits-201001.html
6 7 0.01% 20907 3.60% /tmp/cgi-bin/php4-cgi
7 6 0.01% 19674 3.39% /modlogan/mla-full-web_request_url_traffic-201001.html
8 5 0.00% 14952 2.58% /modlogan/mla-full-web_request_url-201001.html
9 6 0.01% 14873 2.56% /modlogan/mla-full-web_user_host-201002.html
10 5 0.00% 13008 2.24% /modlogan/mla-full-web_request_url-201002.html

Top 10 of 420 Total Entry Pages
# Hits Visits URL
1 2343 2.11% 668 40.05% /
2 96 0.09% 42 2.52% /tmp/
3 117 0.11% 38 2.28% /fonts/
4 118 0.11% 38 2.28% /images/
5 4 0.00% 29 1.74% /webalizer/
6 24 0.02% 22 1.32% /tmp/cp/scripts/_vti_cnf/guestbook.html
7 3 0.00% 18 1.08% /modlogan/
8 57 0.05% 18 1.08% /tmp/forum/
9 59 0.05% 18 1.08% /tmp/gallery2/
10 57 0.05% 17 1.02% /tmp/cp/

Top 10 of 411 Total Exit Pages
# Hits Visits URL
1 2343 2.11% 635 38.02% /
2 96 0.09% 44 2.63% /tmp/
3 118 0.11% 37 2.22% /images/
4 117 0.11% 34 2.04% /fonts/
5 4 0.00% 29 1.74% /webalizer/
6 3 0.00% 22 1.32% /modlogan/
7 24 0.02% 22 1.32% /tmp/cp/scripts/_vti_cnf/guestbook.html
8 55 0.05% 21 1.26% /tmp/xml/
9 60 0.05% 20 1.20% /tmp/media/
10 66 0.06% 19 1.14% /tmp/templates/

Top 30 of 6206 Total Sites
# Hits Files KBytes Visits Hostname
1 15657 14.10% 3708 38.82% 173738 29.92% 174 8.68% 95.108.244.252
2 3970 3.57% 0 0.00% 5986 1.03% 0 0.00% 94.142.131.24
3 3949 3.56% 0 0.00% 5954 1.03% 0 0.00% 94.142.131.18
4 3920 3.53% 0 0.00% 5911 1.02% 0 0.00% 94.142.131.21
5 3916 3.53% 0 0.00% 5905 1.02% 0 0.00% 94.142.131.23
6 3901 3.51% 0 0.00% 5882 1.01% 0 0.00% 94.142.131.22
7 3886 3.50% 0 0.00% 5859 1.01% 0 0.00% 94.142.131.20
8 3873 3.49% 0 0.00% 5840 1.01% 0 0.00% 94.142.131.25
9 3864 3.48% 0 0.00% 5826 1.00% 0 0.00% 94.142.131.19
10 3661 3.30% 0 0.00% 5519 0.95% 1 0.05% 195.191.54.215
11 3660 3.30% 0 0.00% 5519 0.95% 0 0.00% 195.191.54.212
12 3647 3.28% 0 0.00% 5499 0.95% 0 0.00% 195.191.54.214
13 3631 3.27% 0 0.00% 5475 0.94% 0 0.00% 195.191.54.218
14 3620 3.26% 0 0.00% 5458 0.94% 0 0.00% 195.191.54.217
15 3611 3.25% 0 0.00% 5445 0.94% 0 0.00% 195.191.54.213
16 3603 3.24% 0 0.00% 5433 0.94% 0 0.00% 195.191.54.216
17 3560 3.21% 0 0.00% 5368 0.92% 0 0.00% 195.191.54.219
18 3554 3.20% 0 0.00% 5356 0.92% 0 0.00% 195.191.54.211
19 3540 3.19% 0 0.00% 5338 0.92% 0 0.00% 195.191.54.220
20 2952 2.66% 120 1.26% 9451 1.63% 1 0.05% 94.100.181.80
21 1438 1.29% 243 2.54% 4617 0.80% 126 6.28% 67.218.116.165
22 1270 1.14% 101 1.06% 3318 0.57% 71 3.54% 216.129.119.41
23 1225 1.10% 98 1.03% 3799 0.65% 2 0.10% 192.114.71.13
24 1018 0.92% 661 6.92% 37481 6.46% 84 4.19% 208.115.111.242
25 1001 0.90% 66 0.69% 3512 0.60% 1 0.05% 173.192.34.95
26 789 0.71% 122 1.28% 5183 0.89% 5 0.25% 66.249.67.72
27 752 0.68% 0 0.00% 1134 0.20% 0 0.00% 66.232.100.191
28 652 0.59% 651 6.82% 2757 0.47% 3 0.15% 66.249.68.194
29 608 0.55% 321 3.36% 45560 7.85% 233 11.62% 67.195.112.158
30 301 0.27% 0 0.00% 454 0.08% 0 0.00% 71.10.64.30

Top 10 of 6206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15657 14.10% 3708 38.82% 173738 29.92% 174 8.68% 95.108.244.252
2 147 0.13% 81 0.85% 82343 14.18% 64 3.19% 67.195.115.84
3 608 0.55% 321 3.36% 45560 7.85% 233 11.62% 67.195.112.158
4 1018 0.92% 661 6.92% 37481 6.46% 84 4.19% 208.115.111.242
5 135 0.12% 88 0.92% 27597 4.75% 57 2.84% 67.195.111.231
6 2952 2.66% 120 1.26% 9451 1.63% 1 0.05% 94.100.181.80
7 3970 3.57% 0 0.00% 5986 1.03% 0 0.00% 94.142.131.24
8 3949 3.56% 0 0.00% 5954 1.03% 0 0.00% 94.142.131.18
9 3920 3.53% 0 0.00% 5911 1.02% 0 0.00% 94.142.131.21
10 3916 3.53% 0 0.00% 5905 1.02% 0 0.00% 94.142.131.23

Top 30 of 162 Total Referrers
# Hits Referrer
1 33508 30.17% - (Direct Request)
2 56 0.05% http://www.buyviagracheapcialisorderlevitra.com/
3 56 0.05% http://www.onlinepharmacyhost.com/
4 54 0.05% http://posterous.com/people/4wF290xRSYlr
5 52 0.05% http://naked-woman-celebrities.hotnudegranny-review.com/
6 52 0.05% http://www.freshteens-review.com/
7 47 0.04% http://all-natural-tits.bigtits-show.com/
8 47 0.04% http://natural-tits.bigtits-show.com/
9 45 0.04% http://hot-young-anal.analsex4.com/
10 45 0.04% http://posterous.com/people/4wzI92nngCad
11 45 0.04% http://posterous.com/people/4wzI933srrNf
12 45 0.04% http://posterous.com/people/4wzJqEZSkw6d
13 45 0.04% http://www.braziliangirls.us/big-booty-brazilian-girls/
14 44 0.04% http://big-dick-porn.bigdicksshow.com/
15 44 0.04% http://hairy-muff.www-hairypussy.com/
16 44 0.04% http://hot-blonde-teen-anal-big-tits.analsex4.com/
17 44 0.04% http://lesbian-teen-orgies.lesbianthreesomespics.com/
18 44 0.04% http://public-nude.publicnuditylove.com/
19 44 0.04% http://skinny-hairy-babes.www-hairypussy.com/
20 44 0.04% http://www.amateursexvideos4u.com/amateur-homemade/
21 44 0.04% http://www.amateursexvideos4u.com/true-amateur-homemade/
22 44 0.04% http://www.bangpass-review.com/bang-bros.html
23 44 0.04% http://www.braziliangirls.us/nude-brazilian-teen-girls/
24 43 0.04% http://www.pussyisblack.com/ebony-teen-pussy/
25 41 0.04% http://www.hotgirls-club.com/nude-pics-of-hot-young-teens/
26 39 0.04% http://noprescription.porncity.net/
27 39 0.04% http://onlinepharmacy.porncity.net/
28 39 0.04% http://teen-showing-natural-hairy-pussy.www-hairypussy.com/
29 39 0.04% http://viagraonline.porncity.net/
30 39 0.04% http://www.pussyisblack.com/hairy-ebony-pussy/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% johaz

Top 15 of 248 Total User Agents
# Hits User Agent
1 71715 64.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 15659 14.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 4387 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2952 2.66% Mail.Ru/1.0
5 2708 2.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 2180 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1819 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
8 1200 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
9 1061 0.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1018 0.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 1009 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1001 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 804 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 548 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 317 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G

Usage by Country for July 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 111071 100.00% 9550 99.99% 580580 100.00% Unresolved/Unknown
2 2 0.00% 1 0.01% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01